Web Stats
- So it's that time of year again! Because I don't make this site for profit or consider myself competing with anyone, I like to be 'open source' about everything. In August of 2009 I published July's web stats. I figured it was time to do it again! Below are August's web stats for 2010. I included interesting stats like where my visitors come from, and also geeky stats for other designers/developers out there who might be wondering about browser statistics and the like.
So any big changes from last year to this year? Actually, yes. My unique visitor count has dropped by about 1,000 visitors when I compare last year's July's stats with this year's August stats. The number of page views (the number of pages those visitors clicked on) shot up by nearly 15,000, which means people are 'exploring' my site more, and not just clicking on a single page and then leaving. There are all sorts of new keywords people are using to find me (for example, Freight House District as a keyword was none existent last year). Internet Explorer lost quite a bit of the browser share from 2009 to 2010 in my stats.
I wish I had enough time to do this every month but it takes a couple hours to paste in the state from my web server and format them. I hope that downtown businesses, city leaders, RSCVA, and geeks out there find this useful. Very few web sites, actually no web sites that I have seen, release their web stats because often they have to worry about the popularity image of their own site (i.e. releasing dismal stats is not a way to say you are popular), or because in the SEO world, stats like these are a goldmine and considered high-value knowledge that competitors could use to their advantage and save hours of research.
Web Stats
Visitor Breakdown for August 2010
Visitor Summary * 22,153 Visits OS Versions Windows - 76.66% Location of Visitors: |
Browsers: Firefox - 23.67% Safari - 15.98% Chrome - 6.37% Mozilla Compatible Agent 0.68%
|
Site Content Stats for August 2010
Top 50 Pages (in Page Views)
Top Keywords in August 2010
Search sent 13,672 total visits via 6,266 keywords
Here are the top 100.
Keyword | Visits |
downtown reno | 496 |
freight house district reno | 462 |
downtown makeover | 345 |
old granite street eatery | 324 |
reno aces | 298 |
freight house reno | 289 |
reno downtown | 239 |
downtownmakeover | 228 |
legends at sparks marina | 218 |
reno barons | 213 |
reno freight house district | 203 |
reno downtown makeover | 199 |
freight house district | 195 |
275 hill street , reno, nv | 189 |
besso family reno | 184 |
downtown makeover reno | 171 |
summit sierra mall | 169 |
downtown reno makeover | 165 |
montage reno condos for sale | 158 |
grand sierra resort | 150 |
palladio reno | 150 |
montage in reno | 149 |
reno post office | 146 |
pie face pizza reno | 145 |
west street market reno news | 145 |
hill street restaurant, reno, nv | 143 |
boutique hotel concept | 142 |
8 on center | 141 |
slice of the peak | 141 |
reno ballroom | 140 |
reno news | 139 |
legends sparks | 138 |
pie face pizza | 138 |
summit mall reno | 138 |
reno arena football | 137 |
slice reno | 136 |
montage reno | 135 |
village at idlewild | 134 |
downtownmakeover.com | 133 |
hotel concept | 132 |
pie face pizza company | 132 |
slice of the peak reno | 132 |
truckee river whitewater park | 132 |
midtown nights art walk | 131 |
spread peace cafe menu | 131 |
reno makeover | 130 |
legends bay project reno nv | 129 |
montage reno section 8 | 129 |
condos state and holcomb reno | 128 |
freight house district reno nv | 128 |
montage reno for sale | 128 |
pie face reno | 128 |
sparks marina | 128 |
210 north reno | 127 |
freight house reno nv | 127 |
sierra summit mall | 127 |
reno regency apartments | 126 |
spread peace cafe reno | 126 |
reno 210 north closed | 125 |
reno barons football | 125 |
reno redevelopment | 125 |
the freight house reno | 125 |
imperial lounge | 124 |
legends at sparks marina map | 124 |
childrens theater reno | 123 |
downtown reno restaurants | 123 |
freighthouse reno | 123 |
reno blog | 123 |
downtown reno apartments | 122 |
freight district reno | 122 |
freighthouse district reno | 121 |
post office plaza reno | 121 |
arlington towers reno | 120 |
park lane promenade reno | 120 |
reno barons afl | 120 |
275 hill restaurant reno | 119 |
downtownmakeover siena | 119 |
freight house reno nevada | 119 |
reno development | 119 |
riverside theater reno | 119 |
the legends at sparks marina | 119 |
275 hill reno | 118 |
arterra reno | 118 |
fernando leal | 118 |
freight district reno nv | 118 |
reno regency | 118 |
retrac train trench cover | 118 |
arena football reno | 117 |
downtown reno events | 117 |
downtown reno rentals | 117 |
freighthousedistrict.com | 117 |
grand sierra indoor water park | 117 |
palladio condos reno nv | 117 |
reno aces ballpark location | 117 |
reno events center | 117 |
riverwalk condos reno | 117 |
the montage reno prices | 115 |
wingfield towers reno | 113 |
children's cabinet reno | 110 |
grand sierra water park | 104 |
Who Referred Traffic To Me in August 2010
Source | Visits |
facebook.com | 540 |
google news reader | 447 |
renorealtyblog.com | 92 |
en.wikipedia.org | 30 |
renodiscontent.com | 27 |
loopnet.com | 21 |
yahoo news reader | 21 |
nevadamax.com | 20 |
renotahoe.about.com | 19 |
att.my.yahoo.com | 18 |
downtownmakeover.com | 16 |
google.co.in | 16 |
google.co.uk | 16 |
google.com.ph | 16 |
charter.net | 15 |
nevadanewsmakers.com | 15 |
themontagereno.com | 15 |
google.ca | 14 |
aroundcarson.com | 13 |
visitreno.com | 12 |
outside.in | 10 |
search.mywebsearch.com | 10 |
go.maxthon.com | 9 |
ca.yahoo.com | 8 |
devildogshows.com | 8 |
city-data.com | 7 |
dogpile.com | 7 |
rereno2.wordpress.com | 7 |
google.com.au | 6 |
google.com.my | 6 |
google.de | 6 |
daddyisaninja.blogspot.com | 5 |
goodsearch.com | 5 |
google.com.br | 5 |
google.com.pk | 5 |
google.it | 5 |
images.google.com | 5 |
godhatesreno.com | 4 |
google.co.th | 4 |
google.com.mx | 4 |
google.com.tr | 4 |
google.es | 4 |
google.hu | 4 |
google.pl | 4 |
reno-rambler.blogspot.com | 4 |
search3.comcast.com | 4 |
theurban.blogs.com | 4 |
wbgintra.wbgad.wirtzbev.com | 4 |
google.com.ar | 3 |
google.gr | 3 |
haberae.com | 3 |
search.freecause.com | 3 |
startpage.com | 3 |
10.0.0.11:80 | 2 |
att.mcore.com | 2 |
bodhireports.wordpress.com | 2 |
curbsys.com | 2 |
en.m.wikipedia.org | 2 |
Comments:
Post your commentsPosted by: Paul Schoefield - 9/5/2010 5:56:21 PM
Very interesting. I did not realize this many people actively search for things downtown. I was looking at the keyword list. Who is the Besso family and why do over 100 people a month search for them?
Posted by: stu - 9/5/2010 9:56:29 PM
Thanks Mike, you do a great service.